specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
IAMS PROACTIVE HEALTH Indoor Weight Control & Hairball Care Adult Dry Cat Food with Chicken & Turkey is crafted to support the optimal health of your indoor cat. This everyday meal is 100% complete and balanced, made with real chicken, turkey, and healthy ingredients that provide essential nutrients for your indoor cat. Formulated with a proprietary fiber blend with beet pulp, this wholesome, tasty recipe helps reduce hairballs before they start, making it the perfect indoor cat food for hairball care.
To further support your indoor cat’s health, this kibble is specifically formulated with L-carnitine to help burn fat and maintain a healthy metabolism. Flavorful, nutrient-rich, and formulated for every stage of life, it’s no wonder veterinarians recommend IAMS. This dry cat food supports whole-body health with essential nutrients and is enriched with antioxidants for a strong immune system, providing 100% nutrition and 0% fillers for adult cats.
IAMS PROACTIVE HEALTH also helps nourish a healthy heart for your cat, packed with essential nutrients like calcium and potassium to support heart health. In addition, the IAMS brand believes all pets deserve the best nutrition to support them at every stage of life, providing tailored nutrition for every cat’s unique need. The 22 lb. bag contains one (1) 22 lb. bag of IAMS PROACTIVE HEALTH Indoor Weight Control & Hairball Care Adult Dry Cat Food with Chicken & Turkey.
Complete and balanced, this dry cat food is formulated to provide hairball care, support healthy weight, and nourish a healthy heart for your indoor cat. Now, you can help keep your cat healthy, happy, and playful for life with tailored nutrition from the IAMS brand.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 22 Pounds | ||||
manufacturer | ‎IAMS - Parent | ||||
country_of_origin | ‎USA | ||||
item_model_number | ‎10146528 | ||||
customer_reviews |
| ||||
date_first_available | ‎February 8, 2016 | ||||
item_package_dimensions_l_x_w_x_h | 24.5 x 15.5 x 5 inches | ||||
item_dimensions_lx_wx_h | 24.48 x 15.52 x 4.64 inches | ||||
brand_name | Iams | ||||
target_audience_keyword | house-cats, cats | ||||
directions | Suggested Amount to Feed per Day Based on Weight of Cat: 4lbs. = 1/3 cup for Maintenance; 1/3 cup for Weight Loss 8lbs. = 2/3 cup for Maintenance; 1/2 cup for Weight Loss 12lbs. = 3/4 cup for Maintenance; 2/3 cup for Weight Loss 16lbs. = 1 cup for Maintenance; 3/4 cup for Weight Loss 22lbs. = 1 1/4 cup for Maintenance; 1 cup for Weight Loss 25lbs. = 1 1/3 cup for Maintenance; 1 cup for Weight Loss These guideline amounts are a starting point and your cat may need more food depending upon age, activity and temperament. In order to reach optimal body condition, you may need to adjust food intake. This represents the total recommended volume of food per day. You should divide the total recommended feeding amount by the number of times you feed your cat per day to get the actual portion size per feeding. • If you have a kitten, pregnant or nursing cat, we recommend feeding IAMS kitten food. • Remember to have clean, fresh water available for your cat at all times. • Because IAMS INDOOR WEIGHT & HAIRBALL CARE cat food is complete and balanced for Maintenance, you do not need to add vitamin or mineral supplements. • When introducing IAMS cat food, gradually mix it with your cat's current food over the course of 4 days. | ||||
model_name | Iams Proactive Health Indoor Weight And Hairball Care Dry Cat Food, (1) 22 Pound Bag, Real Chicken In Every Bite | ||||
color | Chicken | ||||
size | 22 Pound (Pack of 1) | ||||
age_range_description | Adult | ||||
number_of_items | 1 | ||||
style | Indoor Weight | ||||
breed_recommendation | All Breed Sizes | ||||
specific_uses_for_product | Weight Management, Hairball Control | ||||
is_discontinued_by_manufacturer | ‎No | ||||
product_dimensions | ‎24.48 x 15.52 x 4.64 inches; 22 Pounds | ||||
best_sellers_rank | #379 in Pet Supplies (See Top 100 in Pet Supplies) #21 in Dry Cat Food |
MORE FROM proactiv +
MORE FROM recommendation